Species
Species within New York (US)
| State | New York (US) |
| Max height | 81.3' |
| Max girth | 64'' |
Species within Liverpool School Maple Grove
| Site | Liverpool School Maple Grove |
| Ownership type | Public-Private |
| County | Onondaga |
| Max height | 81.3' |
| Max girth | 62'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Pennsylvania | 78.8' | 58'' | - |
| South Carolina | 53.1' | 31'' | - |
| Tennessee | 71.1' | 30'' | - |
| West Virginia | 78.5' | 24'' | - |
Showing 11 to 14 of 14 entries